The Vorster's and family History
Your Family's Journey Through Time
| Name | Anna Margaretha Kock | |
| Born | 11 Nov 1883 | Kaapkolonie [1] |
| Gender | Female | |
| Died | 29 Nov 1932 | Johannesburg [1] |
| Person ID | I9719 | vorster |
| Last Modified | 26 Oct 2002 | |
| Family 1 | Cornelius Johannes Klue, d. Oct 1918 | |
| Family ID | F4470 | Group Sheet | Family Chart |
| Family 2 | Hendrik Tjaart Jacobus Vorster, b. 2 Oct 1870, Bethulie , d. 14 Mar 1956, Kemptonpark (Age 85 years) | |||||
| Married | 16 Feb 1920 | Potchefstroom [2] |
||||
| Children |
|
|||||
| Family ID | F2531 | Group Sheet | Family Chart | ||||
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.