The Vorster's and family History
Your Family's Journey Through Time
Name | Susanna Cornelia Vorster | |
Gender | Female | |
Person ID | I9743 | vorster |
Last Modified | 19 Jun 2002 |
Father | Marthinus Steyn Vorster, b. 9 Aug 1900, Burgersdorp , d. 25 Nov 1937, Rustenburg (Age 37 years) | |
Mother | Elsie Francina Jacobsz, b. 8 Feb 1899, Pretoria , d. 15 Jun 1987, Randburg (Age 88 years) | |
Family ID | F2546 | Group Sheet | Family Chart |
Family | Louis Stephanus du Plessis van Eeden | |
Family ID | F4481 | Group Sheet | Family Chart |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.