The Vorster's and family History
Your Family's Journey Through Time
Matches 1 to 50 of 250
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Schalkwyk, Martha Yvonne van | 7 Apr 1924 | Johannesburg | I14681 | vorster |
2 | Walt, Godfrieda van der | 9 Nov 1909 | Johannesburg | I14802 | vorster |
3 | Wyk, Erna van | 8 Sep 1953 | Johannesburg | I20455 | vorster |
4 | Zyl, Anna Christina van | 25 Jan 1943 | Johannesburg | I25085 | vorster |
5 | Zyl, Elsa Carolina van | 19 May 1898 | Johannesburg | I9909 | vorster |
6 | Alberts, Esme Elenor | 23 Jun 1941 | Johannesburg | I16279 | vorster |
7 | Auret, Thelma Adeline | 14 Feb 1904 | Johannesburg | I6975 | vorster |
8 | Badenhorst, Christo | 19 Jan 1972 | Johannesburg | I19687 | vorster |
9 | Beer, Susanna Hermina de | 12 Oct 1939 | Johannesburg | I18192 | vorster |
10 | Biljon, Chalene Braun van | 20 Nov 1987 | Johannesburg | I25768 | vorster |
11 | Biljon, Mandy Dorothy van | 11 Jan 1991 | Johannesburg | I25769 | vorster |
12 | Botha, Isabella Wilhelmina | Abt 1890 | Johannesburg | I3185 | vorster |
13 | Botha, Susanna Maria | 1 Jul 1929 | Johannesburg | I3279 | Surplus Vorster |
14 | Botma, Gloria Ann | 3 Dec 1941 | Johannesburg | I25251 | vorster |
15 | Britz, Catharina Frederika | 17 Aug 1905 | Johannesburg | I12771 | vorster |
16 | Buitendag, Hester Hendrina | 3 Nov 1921 | Johannesburg | I14660 | vorster |
17 | Burns, Robert Arthur | 16 Sep 1943 | Johannesburg | I4679 | vorster |
18 | Coetzer, Marietta | 28 Mar 1959 | Johannesburg | I1922 | Surplus Vorster |
19 | Cooke, Michael James Anthony | 2 Oct 1967 | Johannesburg | I26765 | vorster |
20 | Cranko, Maud Doreen | 18 Jul 1906 | Johannesburg | I11007 | vorster |
21 | Davisson, Craige Jeffry | 29 Dec 1969 | Johannesburg | I17066 | vorster |
22 | Dorfler, Eileen Maria | 6 Dec 1903 | Johannesburg | I26139 | vorster |
23 | Dorfler, Eileen Maria | 6 Dec 1903 | Johannesburg | I2764 | Surplus Vorster |
24 | Dutton, Richard David William | 16 Dec 1925 | Johannesburg | I14285 | vorster |
25 | Duvenage, Andries Wilhelmus Arnoldus | 24 Sep 1951 | Johannesburg | I19170 | vorster |
26 | Duvenhage, Hester Susanna Christina Charlotta | 23 Apr 1907 | Johannesburg | I13903 | vorster |
27 | Edwards, Sarah Johanna | 2 Apr 1909 | Johannesburg | I13339 | vorster |
28 | Engelbrecht, Aiden | 2 Aug 2017 | Johannesburg | I27133 | vorster |
29 | Engelbrecht, Amorey | 25 Aug 2014 | Johannesburg | I27132 | vorster |
30 | Erasmus, Lorraine | 4 Nov 1956 | Johannesburg | I20817 | vorster |
31 | Frey, Cecilia | 19 Apr 1956 | Johannesburg | I15564 | vorster |
32 | Golden, Hilda Magdalena | Abt 23 Apr 1897 | Johannesburg | I751 | Surplus Vorster |
33 | Goosen, Richard Davidson | 16 Jan 1981 | Johannesburg | I25644 | vorster |
34 | Goosen, Yvonne | 25 Sep 1937 | Johannesburg | I1079 | Surplus Vorster |
35 | Hefer, Gwendoline Mary Henrietta | 1933 | Johannesburg | I1101 | Surplus Vorster |
36 | Helberg, Diena Maria | 26 May 1949 | Johannesburg | I23846 | vorster |
37 | Heymann, Imke | 9 Jul 1988 | Johannesburg | I22957 | vorster |
38 | Jacobs, Alida Aletta | Abt 28 Mar 1897 | Johannesburg | I1524 | vorster |
39 | Jacobs, Gertruida | 8 May 1947 | Johannesburg | I18529 | vorster |
40 | Joubert, Martha Maria Elisabeth | Abt 15 Mar 1853 | Johannesburg | I3730 | vorster |
41 | Kruger, Hester Johanna Petronella | 28 Mar 1912 | Johannesburg | I13587 | vorster |
42 | Lawrence, Louis Ronald | 24 Oct 1962 | Johannesburg | I19487 | vorster |
43 | Lewis, Lilian Connoline | 12 Sep 1919 | Johannesburg | I14636 | vorster |
44 | Luus, Johannes Beauchamp | 28 Feb 1987 | Johannesburg | I27122 | vorster |
45 | Luus, Johannes Hendrik | 18 Feb 1989 | Johannesburg | I27123 | vorster |
46 | Malan, Leonora Lelon | 25 Sep 1952 | Johannesburg | I17555 | vorster |
47 | Maritz, Elizabeth Maria Magrietha | 17 Mar 1941 | Johannesburg | I25245 | vorster |
48 | Merwe, Cornelia Gertruida Aletta van der | Abt 1 Oct 1910 | Johannesburg | I14158 | vorster |
49 | Merwe, Dinah Elizabeth van der | 20 Apr 1941 | Johannesburg | I22473 | vorster |
50 | Mescht, Johanna Helena van der | 30 Mar 1962 | Johannesburg | I26118 | vorster |
Matches 1 to 50 of 51
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Vorster, Anna Aletta | 5 Feb 1939 | Johannesburg | I12923 | vorster |
2 | Vorster, Anna Jacoba Magdalena | 5 Feb 1911 | Johannesburg | I4649 | Surplus Vorster |
3 | Vorster, Anna Sophia | 5 Feb 1928 | Johannesburg | I11834 | vorster |
4 | Vorster, Barend Johannes | 1 Nov 1914 | Johannesburg | I19591 | vorster |
5 | Vorster, Barend Johannes | 3 Dec 1944 | Johannesburg | I3509 | Surplus Vorster |
6 | Vorster, Catharina Maria | 3 Mar 1940 | Johannesburg | I17001 | vorster |
7 | Vorster, Cecilia Maria | 2 Aug 1931 | Johannesburg | I14816 | vorster |
8 | Vorster, Charles Jacob | 5 Mar 1944 | Johannesburg | I19800 | vorster |
9 | Vorster, Clasina Maria Susanna | 7 Nov 1909 | Johannesburg | I10728 | vorster |
10 | Vorster, Denise Margaret Lorraine | 7 Jun 1942 | Johannesburg | I15860 | vorster |
11 | Vorster, Edith | 19 Jun 1921 | Johannesburg | I7263 | vorster |
12 | Vorster, Egbert Hartman | 7 Apr 1929 | Johannesburg | I5238 | vorster |
13 | Vorster, Engela Carolina | 2 Aug 1908 | Johannesburg | I10548 | vorster |
14 | Vorster, Francina Stephina | 19 Sep 1915 | Johannesburg | I11515 | vorster |
15 | Vorster, Frederik Rudolphus | 6 Aug 1921 | Johannesburg | I2657 | vorster |
16 | Vorster, Gert Lodewyk | 25 May 1919 | Johannesburg | I12226 | vorster |
17 | Vorster, GertruidaSusanna | 13 Oct 1912 | Johannesburg | I10729 | vorster |
18 | Vorster, Hester Jacoba | 2 Oct 1927 | Johannesburg | I12664 | vorster |
19 | Vorster, Hester Johanna | 1 Jun 1919 | Johannesburg | I12293 | vorster |
20 | Vorster, Hester Sophia | 1 May 1932 | Johannesburg | I2853 | Surplus Vorster |
21 | Vorster, Huibrecht Florina | 11 Jun 1917 | Johannesburg | I19588 | vorster |
22 | Vorster, Izabella Cornelia | 4 Nov 1923 | Johannesburg | I25089 | vorster |
23 | Vorster, Jacob Johannes Lodewicus | 19 Dec 1920 | Johannesburg | I6804 | vorster |
24 | Vorster, Jacobus Adriaan | 1 Nov 1941 | Johannesburg | I17002 | vorster |
25 | Vorster, Jacobus Albertus | 7 Nov 1971 | Johannesburg | I18416 | vorster |
26 | Vorster, Jacobus Johannes | 4 Feb 1940 | Johannesburg | I25082 | vorster |
27 | Vorster, Johan Martyn | 30 Dec 1917 | Johannesburg | I15315 | vorster |
28 | Vorster, Johanna Maria | 24 Nov 1929 | Johannesburg | I6805 | vorster |
29 | Vorster, Johannes Hendrik | 7 Feb 1926 | Johannesburg | I12992 | vorster |
30 | Vorster, Louis Petrus | 7 Jul 1918 | Johannesburg | I6803 | vorster |
31 | Vorster, Maria Cornelia | 5 May 1935 | Johannesburg | I4650 | Surplus Vorster |
32 | Vorster, Maria Magdalena Wilhelmina | 6 Apr 1930 | Johannesburg | I13017 | vorster |
33 | Vorster, Marie | 3 May 1970 | Johannesburg | I18418 | vorster |
34 | Vorster, Nikolaas | Johannesburg | I17908 | vorster | |
35 | Vorster, Petrus Benjamin | 7 Aug 1921 | Johannesburg | I25088 | vorster |
36 | Vorster, Philippus Petrus | 5 Jan 1941 | Johannesburg | I25083 | vorster |
37 | Vorster, Pieter Willem | 4 Mar 1917 | Johannesburg | I19592 | vorster |
38 | Vorster, Rebecca Zacharia | 2 Jan 1910 | Johannesburg | I10545 | vorster |
39 | Vorster, Schalk Louis Cornelius | 25 Mar 1917 | Johannesburg | I5119 | vorster |
40 | Vorster, Schalk Willem | 21 Mar 1915 | Johannesburg | I1476 | vorster |
41 | Vorster, Sophia Cecilia | 30 Dec 1917 | Johannesburg | I19589 | vorster |
42 | Vorster, Sophia Cornelia Frederika | 25 Jan 1925 | Johannesburg | I11833 | vorster |
43 | Vorster, Stephanus Christiaan | Johannesburg | I13904 | vorster | |
44 | Vorster, Stephanus Johannes Nicolaas | 3 Mar 1940 | Johannesburg | I12990 | vorster |
45 | Vorster, Stephanus Petrus Markus | 6 Oct 1918 | Johannesburg | I14536 | vorster |
46 | Vorster, Susanna Dorothea | 27 Oct 1930 | Johannesburg | I25090 | vorster |
47 | Vorster, Susanna Elisabeth | 1 Jul 1923 | Johannesburg | I13004 | vorster |
48 | Vorster, Susanna Elizabeth | 3 Nov 1946 | Johannesburg | I19802 | vorster |
49 | Vorster, Susanna Fransina | 10 Jan 1960 | Johannesburg | I21898 | vorster |
50 | Vorster, Tanja | 7 Nov 1971 | Johannesburg | I18417 | vorster |
Matches 1 to 50 of 318
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Eck, Magrietha Johanna van | 10 May 1954 | Johannesburg | I12207 | vorster |
2 | Rensburg, Elizabeth Johanna Janse van | 4 Mar 1989 | Johannesburg | I14378 | vorster |
3 | Walt, Andries Stephanus Jacobus van der | Abt 1942 | Johannesburg | I9209 | vorster |
4 | Westhuizen, Anna Elizabeth van der | 12 Nov 1976 | Johannesburg | I3275 | vorster |
5 | Wyk, Hester Helena van | 26 Apr 1951 | Johannesburg | I11831 | vorster |
6 | Zyl, Martha Maria van | 24 Jul 1961 | Johannesburg | I13261 | vorster |
7 | Achterberg, Sylvia Millicent van | Abt 30 Jun 2010 | Johannesburg | I21653 | vorster |
8 | Alexander-Hudson, Iris Gertruida | 9 Jun 1977 | Johannesburg | I6843 | vorster |
9 | Badenhorst, Anna Sophia Kruger | 15 Sep 1980 | Johannesburg | I11358 | vorster |
10 | Badenhorst, Maria Elizabeth | 2 Nov 1955 | Johannesburg | I9424 | vorster |
11 | Bartman, Paula Vivian | 24 Aug 2001 | Johannesburg | I2045 | Surplus Vorster |
12 | Beaton, Ruby Ruth | 27 Oct 1991 | Johannesburg | I19961 | vorster |
13 | Beneke, Anna Catharina Dorothea | 27 Mar 1989 | Johannesburg | I2667 | Surplus Vorster |
14 | Bezuidenhout, Helena Maria | 1 Oct 1994 | Johannesburg | I14997 | vorster |
15 | Bezuidenhout, Johanna Maria | 1 Aug 1972 | Johannesburg | I12968 | vorster |
16 | Botes, Alice Blanche | 3 Oct 1975 | Johannesburg | I1449 | Surplus Vorster |
17 | Botha, Cornelia Janetta | 26 Dec 1951 | Johannesburg | I15263 | vorster |
18 | Botha, Maria Elisabeth Susanna | 13 Oct 1979 | Johannesburg | I11660 | vorster |
19 | Botha, Martha Tavenus Lodewickus | 31 Mar 1962 | Johannesburg | I1105 | Surplus Vorster |
20 | Botha, Susanna Maria | 11 Jul 1989 | Johannesburg | I3279 | Surplus Vorster |
21 | Brett, Doreen Leslie | 8 Mar 1993 | Johannesburg | I12642 | vorster |
22 | Brink, Margaretha Magdalena Francina | 21 Jun 1943 | Johannesburg | I3673 | vorster |
23 | Brits, Jacoba Jeanete Debora | 20 Feb 1970 | Johannesburg | I16405 | vorster |
24 | Buitendag, Hester Hendrina | 16 Mar 1989 | Johannesburg | I14660 | vorster |
25 | Cilliers, Cornelia Johanna Elizabeth | 21 Sep 1946 | Johannesburg | I11514 | vorster |
26 | Coppin, Daisy Eilzabeth | 4 Jul 1991 | Johannesburg | I15205 | vorster |
27 | Cronje, Johanna Jacoba | 31 Jul 2000 | Johannesburg | I15211 | vorster |
28 | Cronje, Johanna Susanna | 19 Feb 1942 | Johannesburg | I11506 | vorster |
29 | Dorfler, Eileen Maria | 3 Jul 1984 | Johannesburg | I26139 | vorster |
30 | Dorfler, Eileen Maria | 3 Jul 1984 | Johannesburg | I2764 | Surplus Vorster |
31 | Ehlers, Sally | 26 Sep 1993 | Johannesburg | I3056 | Surplus Vorster |
32 | Erasmus, Louisa Catharina | 24 May 1945 | Johannesburg | I3187 | vorster |
33 | Evans, Sophia Dorothea | 2 Jul 1952 | Johannesburg | I17079 | vorster |
34 | Fourie, Maria | 17 Mar 1986 | Johannesburg | I16530 | vorster |
35 | Fourie, Martha Petronella Aletta Celine | 11 Jul 1978 | Johannesburg | I20810 | vorster |
36 | Fölscher, Lydia Freda | 29 Apr 1995 | Johannesburg | I6045 | vorster |
37 | Griffiths, Aletta Maria | 20 Oct 1954 | Johannesburg | I3800 | Surplus Vorster |
38 | Grobler, Hester Susanna | 18 Jun 1949 | Johannesburg | I11823 | vorster |
39 | Gruar, Cynthia Joyce | 29 May 1965 | Johannesburg | I2640 | Surplus Vorster |
40 | Harms, Margareth | 9 Jun 1969 | Johannesburg | I7819 | vorster |
41 | Hattingh, Thomas Henry | 29 Jun 1971 | Johannesburg | I12706 | vorster |
42 | Havenga, Ellie Maria | 24 Feb 1976 | Johannesburg | I13936 | vorster |
43 | Henning, Anna Maria Magdalena Elisabeth | 8 Nov 1945 | Johannesburg | I19950 | vorster |
44 | Holtzhausen, Anna Johanna | 25 Feb 1974 | Johannesburg | I13307 | vorster |
45 | Hughes, Esme Violet | 1986 | Johannesburg | I19422 | vorster |
46 | Jacobs, Alida Aletta | 28 Apr 1943 | Johannesburg | I1524 | vorster |
47 | Jacobs, Anna Augusta | 5 Jun 1965 | Johannesburg | I15223 | vorster |
48 | Jodlova, Ruzena | 11 Jan 1965 | Johannesburg | I2013 | Surplus Vorster |
49 | Kitshoff, Hillettjie Aletta Johanna | 18 Sep 1977 | Johannesburg | I10984 | vorster |
50 | Klopper, Susanna Magdalena | 21 Nov 1976 | Johannesburg | I8677 | vorster |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Stubbs, Vera Charmaine | Johannesburg | I26464 | vorster |
Matches 1 to 50 of 191
Family | Married | Family ID | Tree | ||
1 | Noordwyk / Vorster | Oct 1953 | Johannesburg | F5043 | vorster |
2 | Badenhorst / Vorster | Abt 1937 | Johannesburg | F7895 | vorster |
3 | Brown / Vorster | 4 May 1979 | Johannesburg | F10601 | vorster |
4 | Butcher / Brown | 27 Nov 2004 | Johannesburg | F10603 | vorster |
5 | Dembowsky / Vorster | 23 Oct 2003 | Johannesburg | F10280 | vorster |
6 | Duvenage / Vorster | 8 Jun 1974 | Johannesburg | F7486 | vorster |
7 | Fisher / Vorster | Abt 1970 | Johannesburg | F7564 | vorster |
8 | Forster / Greeves | 24 Dec 1924 | Johannesburg | F576 | Surplus Vorster |
9 | Greunen / Vorster | Johannesburg | F1123 | Surplus Vorster | |
10 | Hefer / Vorster | 30 Oct 1982 | Johannesburg | F8103 | vorster |
11 | Kennedy / Vorster | 8 May 1982 | Johannesburg | F398 | Surplus Vorster |
12 | Merwe / Vorster | 9 Dec 1967 | Johannesburg | F7158 | vorster |
13 | Nel / Webb | 27 Dec 1975 | Johannesburg | F10420 | vorster |
14 | Rensburg / Vorster | 24 Dec 1871 | Johannesburg | F7373 | vorster |
15 | Strauss / Vorster | 9 Feb 1974 | Johannesburg | F1655 | Surplus Vorster |
16 | Toit / Vorster | 3 Dec 1983 | Johannesburg | F8106 | vorster |
17 | Vorster / Aswegen | 4 May 1946 | Johannesburg | F7474 | vorster |
18 | Vorster / Bruyn | 9 Apr 1960 | Johannesburg | F5014 | vorster |
19 | Vorster / Deventer | Johannesburg | F3857 | vorster | |
20 | Vorster / Eck | Johannesburg | F4776 | vorster | |
21 | Vorster / Jager | 5 Nov 1947 | Johannesburg | F5725 | vorster |
22 | Vorster / Merwe | Johannesburg | F4457 | vorster | |
23 | Vorster / Rensburg | Johannesburg | F4372 | vorster | |
24 | Vorster / Schalkwyk | Johannesburg | F5022 | vorster | |
25 | Vorster / Schalkwyk | Johannesburg | F7814 | vorster | |
26 | Vorster / Wyk | 27 Apr 1974 | Johannesburg | F8104 | vorster |
27 | Vorster / Zyl | Johannesburg | F4303 | vorster | |
28 | Vorster / Auret | 11 Jun 1949 | Johannesburg | F2695 | vorster |
29 | Vorster / Barkley | 3 Jul 1968 | Johannesburg | F3316 | vorster |
30 | Vorster / Beningfield | 8 Dec 1956 | Johannesburg | F8756 | vorster |
31 | Vorster / Benzie | 31 Oct 1932 | Johannesburg | F5033 | vorster |
32 | Vorster / Berg | 2 May 1942 | Johannesburg | F9349 | vorster |
33 | Vorster / Berg | 25 May 1960 | Johannesburg | F3473 | vorster |
34 | Vorster / Bergh | 23 Jan 1937 | Johannesburg | F3581 | vorster |
35 | Vorster / Beyl | 1904 | Johannesburg | F1100 | vorster |
36 | Vorster / Bezuidenhout | 23 Mar 1931 | Johannesburg | F5223 | vorster |
37 | Vorster / Bezuidenhout | 15 Nov 1947 | Johannesburg | F3343 | vorster |
38 | Vorster / Bezuidenhout | 1 Apr 1974 | Johannesburg | F668 | Surplus Vorster |
39 | Vorster / Bonami | 23 Dec 1931 | Johannesburg | F4674 | vorster |
40 | Vorster / Booysen | 5 Apr 1941 | Johannesburg | F4304 | vorster |
41 | Vorster / Booysen | 20 Dec 1941 | Johannesburg | F6260 | vorster |
42 | Vorster / Botha | 31 Aug 1940 | Johannesburg | F3174 | vorster |
43 | Vorster / Botha | 13 Aug 1945 | Johannesburg | F1279 | Surplus Vorster |
44 | Vorster / Brits | 30 Apr 1983 | Johannesburg | F7464 | vorster |
45 | Vorster / Britz | Johannesburg | F2420 | vorster | |
46 | Vorster / Britz | Johannesburg | F1774 | Surplus Vorster | |
47 | Vorster / Brynard | 24 Aug 1963 | Johannesburg | F1799 | Surplus Vorster |
48 | Vorster / Buitendag | Johannesburg | F3444 | vorster | |
49 | Vorster / Buys | Johannesburg | F1705 | Surplus Vorster | |
50 | Vorster / Buys | 30 Aug 1928 | Johannesburg | F3805 | vorster |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.