The Vorster's and family History
Your Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Vorster, Danton Ivan | 29 Jul 1949 | Kenya, Kitale. | I26801 | vorster |
2 | Vorster, Irene Muriel | 7 Jul 1955 | Kenya, Kitale. | I26803 | vorster |
3 | Vorster, Kieron Charles | 7 Apr 1973 | Kenya, Kitale. | I26806 | vorster |
4 | Vorster, Olof Abraham Servaas | 27 Mar 1919 | Kenya, Kitale. | I12544 | vorster |
5 | Vorster, Peter Duncan | 5 Apr 1951 | Kenya, Kitale. | I26802 | vorster |
6 | Vorster, Thomas Butler | 8 Nov 1949 | Kenya, Kitale. | I15512 | vorster |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.