The Vorster's and family History
Your Family's Journey Through Time
Matches 1 to 5 of 5 for First Name contains GILBERT AND Tree equals vorster
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I10265 | vorster | ||
2 | ![]() | I12588 | b. 4 Jun 1904 | vorster | |
3 | ![]() | I21855 | b. 16 Apr 1928 | Bloemfontein ![]() | vorster |
4 | ![]() | I10136 | vorster | ||
5 | ![]() | I2997 | b. 1883 | Graaff Reinet ![]() | vorster |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.