The Vorster's and family History
Your Family's Journey Through Time
Matches 1 to 41 of 41 for First Name contains MARK AND Tree equals vorster
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bergh, Mark Clive van den | I24521 | vorster | ||
| 2 | Bester, Markus Raymond | I27203 | b. 11 Mar 1998 | vorster | |
| 3 | Creighton, Mark | I21836 | b. 14 Jun 1967 | vorster | |
| 4 | Fleming, Mark Andrew | I26667 | b. 30 Dec 1966 | England, Liverpool. | vorster |
| 5 | Fourie, Joseph Markus | I9279 | vorster | ||
| 6 | Jonsson, Nicholas Mark | I26154 | b. 20 Jun 1958 | vorster | |
| 7 | Kriel, Sam Mark | I27343 | b. 18 Dec 2015 | vorster | |
| 8 | Kriel, Timothy Mark | I27342 | b. 5 Jul 1988 | vorster | |
| 9 | Minshull, Mark | I17344 | b. 29 May 1961 | vorster | |
| 10 | Needham, Markus | I26932 | b. 14 Feb 2012 | Park Lane Clinic, Johannesburg | vorster |
| 11 | Needham, Markus Albertus | I24193 | b. 5 Sep 1969 | vorster | |
| 12 | Plessis, Joseph Markus du | I19892 | vorster | ||
| 13 | Vorster, Johannes Markus | I14762 | b. 6 Mar 1933 | Brakpan | vorster |
| 14 | Vorster, Josef Markus | I1133 | b. 5 Jul 1838 | vorster | |
| 15 | Vorster, Josef Markus | I10301 | b. 13 Mar 1870 | vorster | |
| 16 | Vorster, Josef Markus | I23349 | b. 28 Nov 1899 | Luckhoff | vorster |
| 17 | Vorster, Joseph Markus | I16644 | b. Abt 1899 | Fauresmith, Deelfontein. | vorster |
| 18 | Vorster, Joseph Markus | I12622 | b. 2 Jan 1906 | Philipolis | vorster |
| 19 | Vorster, Joseph Markus | I13556 | b. 23 Apr 1918 | Benoni | vorster |
| 20 | Vorster, Joseph Markus | I13838 | b. 24 Jul 1928 | Brentwoodpark | vorster |
| 21 | Vorster, Joseph Markus | I21490 | b. 29 Mar 1939 | vorster | |
| 22 | Vorster, Joseph Markus | I21765 | b. 31 Jan 1968 | vorster | |
| 23 | Vorster, Jozef Markus | I1359 | b. 3 Oct 1888 | vorster | |
| 24 | Vorster, Jozef Markus | I13535 | b. 13 Nov 1894 | Barkly Wes | vorster |
| 25 | Vorster, Jozef Markus | I13553 | b. 30 Jan 1929 | Brakpan | vorster |
| 26 | Vorster, Mark | I18384 | b. 9 Dec 1986 | vorster | |
| 27 | Vorster, Mark Auret | I26851 | b. 13 Sep 1973 | Durban | vorster |
| 28 | Vorster, Mark Henry | I9406 | b. 16 Oct 1988 | vorster | |
| 29 | Vorster, Marko | I18202 | b. 30 Jul 1993 | Springs | vorster |
| 30 | Vorster, Marko Marthinus | I25140 | b. 1 Nov 1973 | vorster | |
| 31 | Vorster, Marks | I24487 | b. 6 Feb 1938 | Langebaan | vorster |
| 32 | Vorster, Markus Andrè | I14443 | b. 7 Feb 1959 | , Pretoria | vorster |
| 33 | Vorster, Markus Anthony | I19636 | b. 24 Sep 1994 | Bloemfontein | vorster |
| 34 | Vorster, Markus Jacobus | I22620 | b. 25 Jul 1964 | vorster | |
| 35 | Vorster, Markus(Marius) | I18653 | vorster | ||
| 36 | Vorster, Riccie Mark | I14590 | vorster | ||
| 37 | Vorster, Stephanus Petrus Markus | I895 | b. 18 Oct 1868 | Philipolis | vorster |
| 38 | Vorster, Stephanus Petrus Markus | I12566 | b. 14 Aug 1899 | Philipolis, Schietfontein. | vorster |
| 39 | Vorster, Stephanus Petrus Markus | I14536 | b. 9 Sep 1918 | Johannesburg | vorster |
| 40 | Vorster, Stephanus Petrus Markus | I12208 | b. 29 Dec 1935 | vorster | |
| 41 | Vorster, Stephanus Petrus Markus | I26403 | b. 16 Oct 1969 | vorster |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.